T-105, T-125, T-145 and even the L16 size batteries.
Battery frame on the passenger side:
Battery Frame on the Driver's side:
Here is an excellent example of the different capacity of the battery sizes:
Length | Width | height | Lbs | $$$ | ||||
T-105 | 10.3 | 7.11 | 28.44 | 11.07 | 447 | 62 | 133 | |
T-125 | 10.3 | 7.11 | 28.44 | 11.07 | 448 | 66 | 165 | |
T-145 | 10.3 | 7.11 | 28.44 | 11.9 | 530 | 72 | 193 | |
J305H-AC | 11.6 | 7 | 28 | 14.5 | 781 | 98 | 210 | |
J305E-AC | 12.1 | 7 | 28 | 14.5 | 645 | 83 | 239 | |
L16P-AC | 11.6 | 7 | 16.7 | 850 | 114 | 319 |
Time will tell, when we upgrade our batteries, for now we will add 2, bringing up our system to Qty., 8, 6Vdc batteries.
So, I will leave you with a few more photos:
Safe Travels and Journeys
from DaGirls, Dakota & Tilly
No comments:
Post a Comment